BUS 1 FJ1
Description
Compact, deep sound horn fits for vehicle equipped with compressed air circuit. Optional for BUS 2 FJ2: ST2 electronic device to obtain an alternated or tuned sound supplied on demand with extraprice. R28 ECE-ONU.
Technical features
| Voltage | 12 Vdc |
| Current | 1.2÷1.6 A |
| Sound level | 116 dB (A) |
| H tone frequency | 440 Hz |
| Working pressure | 3÷12 bar |
| Electrical insulation | 1000 Vdc |
| Weight | 550 gr |
| Main applications | Trucks, Buses |
Connections
| Electrical | 2 blades connectors 6.3x0.8mm |
| Pneumatic | Ø6 polyurethane tube not included |
Item codes
| Code | Model | Tone | Voltage | Current |
|---|---|---|---|---|
| 1070020 | - | H | 12 Vdc | 1.2÷1.6 A |
| 1070023 | - | L | 12 Vdc | 1.2÷1.6 A |
| 1070021 | - | H | 24 Vdc | 0.6÷0.8 A |
| 1070022 | - | L | 24 Vdc | 0.6÷0.8 A |
Specifications
Mounting: Install the horn on a rigid surface using the supplied hardware, away from heat sources and water splashes.
Packing: box
Listen to the sound
Sound 1
Sound 2



